min | Stop | |||
---|---|---|---|---|
Gen. Svobodu A | ||||
Mateja Bela A | ||||
Pod Juhom A | ||||
Cintorínska A | ||||
Soblahovská A | ||||
28. októbra A | ||||
Dolný Šianec A | ||||
Legionárska A | ||||
22 | Braneckého A | |||
44 | Hasičská A | |||
66 | Obchodná akadémia B | |||
77 | Zimný štadión B | |||
8 – 99 | ZŠ Hodžova B | |||
9 – 1010 | Hodžova, kotolňa B | |||
10 – 1111 | Žilinská B | |||
11 – 1212 | Ivana Krasku B | |||
12 – 1313 | Sihoť IV B |
hr | min | ||||
---|---|---|---|---|---|
4 | 49 | ||||
5 | 19 | 45 | |||
6 | 15 | 30 | 46 | ||
7 | 01 | 16 | 31 | 46 | |
8 | 01 | 16 | 31 | 51 | |
9 | 21 | 51 | |||
10 | 21 | 51 | |||
11 | 21 | 51 | |||
12 | 21 | 51 | |||
13 | 16 | 31 | 46 | ||
14 | 01 | 16 | 31 | 46 | |
15 | 01 | 16 | 31 | 46 | |
16 | 01 | 16 | 31 | 51 | |
17 | 21 | 51 | |||
18 | 20 | 50 | |||
19 | 20 | 50 | |||
20 | 20 | 50 | |||
21 | 19 | 49 | |||
22 | 19 |
hr | min | ||
---|---|---|---|
4 | 49 | ||
5 | 19 | 45 | |
6 | 20 | 51 | |
7 | 21 | 51 | |
8 | 21 | 51 | |
9 | 21 | 51 | |
10 | 21 | 51 | |
11 | 21 | 51 | |
12 | 21 | 51 | |
13 | 21 | 51 | |
14 | 21 | 51 | |
15 | 21 | 51 | |
16 | 21 | 51 | |
17 | 21 | 51 | |
18 | 20 | 50 | |
19 | 20 | 50 | |
20 | 20 | 50 | |
21 | 19 | 49 | |
22 | 19 |
hr | min | ||
---|---|---|---|
4 | |||
5 | |||
6 | |||
7 | 50 | ||
8 | 20 | 50 | |
9 | 20 | 50 | |
10 | 20 | 50 | |
11 | 20 | 50 | |
12 | 20 | 50 | |
13 | 20 | 50 | |
14 | 20 | 50 | |
15 | 20 | 50 | |
16 | 20 | 50 | |
17 | 20 | 50 | |
18 | 20 | 50 | |
19 | 20 | 50 | |
20 | 20 | 50 | |
21 | 19 | 49 | |
22 | 19 |
hr | min | ||
---|---|---|---|
4 | |||
5 | |||
6 | |||
7 | 50 | ||
8 | 20 | 50 | |
9 | 20 | 50 | |
10 | 20 | 50 | |
11 | 20 | 50 | |
12 | 20 | 50 | |
13 | 20 | 50 | |
14 | 20 | 50 | |
15 | 20 | 50 | |
16 | 20 | 50 | |
17 | 20 | 50 | |
18 | 20 | 50 | |
19 | 20 | 50 | |
20 | 20 | 50 | |
21 | 19 | 49 | |
22 | 19 |
hr | min | ||
---|---|---|---|
4 | |||
5 | |||
6 | |||
7 | 50 | ||
8 | 20 | 50 | |
9 | 20 | 50 | |
10 | 20 | 50 | |
11 | 20 | 50 | |
12 | 20 | 50 | |
13 | 20 | 50 | |
14 | 20 | 50 | |
15 | 20 | 50 | |
16 | 20 | 50 | |
17 | 20 | 50 | |
18 | 20 | 50 | |
19 | 20 | 50 | |
20 | |||
21 | |||
22 |
All services are operated by low-floor vehicles | |
Request stop | |
Operator: TD Transport, s. r. o., Palackého 6790, Trenčín, tel.: 0910 717 545 |
min | Stop | ||
---|---|---|---|
Gen. Svobodu A | |||
Mateja Bela A | |||
Pod Juhom A | |||
Cintorínska A | |||
Soblahovská A | |||
28. októbra A | |||
Dolný Šianec A | |||
Legionárska A | |||
Braneckého A | |||
Hasičská A | |||
Obchodná akadémia B | |||
Zimný štadión B | |||
ZŠ Hodžova B | |||
Hodžova, kotolňa B | |||
Žilinská B | |||
Ivana Krasku B | |||
Sihoť IV B |
Line | Direction | |
---|---|---|
1 | Sihoť IV | |
1 | Gen. Svobodu; Saratovská | |
2 | Biskupice, námestie; Nozdrkovce | |
2 | Autobusová stanica; Sihoť IV; Opatová, ihrisko | |
3 | Rybáre | |
3 | Gen. Svobodu | |
4 | ZŠ Potočná | |
4 | Saratovská | |
7 | Detské mestečko | |
7 | Gen. Svobodu | |
8 | Sihoť IV | |
8 | Gen. Svobodu | |
11 | Kubrica, námestie | |
11 | Saratovská | |
23 | Východná | |
23 | Autobusová stanica | |
24 | Biskupice, LOT; OC Laugaricio | |
24 | Sihoť IV | |
B | Saratovská | |
N1 | Autobusová stanica | |
N1 | Gen. Svobodu | |
P5 | Priemyselný park; Biskupice, SOŠ LT | |
P5 | Saratovská |
Line | Direction | |
---|---|---|
1 | Sihoť IV | |
1 | Gen. Svobodu; Saratovská | |
2 | Biskupice, námestie; Nozdrkovce | |
2 | Autobusová stanica; Sihoť IV; Opatová, ihrisko | |
3 | Rybáre | |
3 | Gen. Svobodu | |
4 | ZŠ Potočná | |
4 | Saratovská | |
7 | Detské mestečko | |
7 | Gen. Svobodu | |
8 | Sihoť IV | |
8 | Gen. Svobodu | |
11 | Kubrica, námestie | |
11 | Saratovská | |
23 | Východná | |
23 | Autobusová stanica | |
24 | Biskupice, LOT; OC Laugaricio | |
24 | Sihoť IV | |
B | Saratovská | |
N1 | Autobusová stanica | |
N1 | Gen. Svobodu | |
P5 | Priemyselný park; Biskupice, SOŠ LT | |
P5 | Saratovská |