min | Stop | ||||
---|---|---|---|---|---|
Sihoť IV A | |||||
Ivana Krasku A | |||||
Žilinská A | |||||
Považská, kotolňa A | |||||
Považská A | |||||
Zimný štadión A | |||||
Obchodná akadémia A | |||||
3 – 44 | Autobusová stanica B | ||||
5 – 77 | Hasičská B | ||||
7 – 99 | Gymnázium B | ||||
9 – 1111 | Legionárska B | ||||
10 – 1212 | Nemocnica B | ||||
11 – 1313 | Beckovská B | ||||
15 – 1717 | Tesco A | ||||
1818 | Biskupice, Belá A | ||||
2020 | Biskupice, LOT A | ||||
17 – 1919 | OC Laugaricio A |
hr | min | ||
---|---|---|---|
5 | 28b | ||
6 | |||
7 | |||
8 | 12 | 57 | |
9 | 27 | 57 | |
10 | 27 | 57 | |
11 | 27 | 57 | |
12 | 27 | 57 | |
13 | 27 | 57 | |
14 | 27 | 57 | |
15 | 27 | 57 | |
16 | 27 | 57 | |
17 | 27 | 57 | |
18 | 27 | 57 | |
19 | 27 | 57 | |
20 | 27 | 58 | |
21 | 59 |
hr | min | ||
---|---|---|---|
5 | 28 | ||
6 | 27 | ||
7 | 27 | ||
8 | 12 | 57 | |
9 | 27 | 57 | |
10 | 27 | 57 | |
11 | 27 | 57 | |
12 | 27 | 57 | |
13 | 27 | 57 | |
14 | 27 | 57 | |
15 | 27 | 57 | |
16 | 27 | 57 | |
17 | 27 | 57 | |
18 | 27 | 57 | |
19 | 27 | 57 | |
20 | 58 | ||
21 | 59 |
hr | min | ||
---|---|---|---|
5 | 28 | ||
6 | 27 | ||
7 | 27 | ||
8 | 12 | 57 | |
9 | 27 | 57 | |
10 | 27 | 57 | |
11 | 27 | 57 | |
12 | 27 | 57 | |
13 | 27 | 57 | |
14 | 27 | 57 | |
15 | 27 | 57 | |
16 | 27 | 57 | |
17 | 27 | 57 | |
18 | 27 | 57 | |
19 | 27 | 57 | |
20 | 58 | ||
21 | 59 |
hr | min | ||
---|---|---|---|
5 | 28 | ||
6 | 27 | ||
7 | 27 | ||
8 | 12 | 57 | |
9 | 27 | 57 | |
10 | 27 | 57 | |
11 | 27 | 57 | |
12 | 27 | 57 | |
13 | 27 | 57 | |
14 | 27 | 57 | |
15 | 27 | 57 | |
16 | 27 | 57 | |
17 | 27 | 57 | |
18 | 27 | 57 | |
19 | 27 | 57 | |
20 | |||
21 |
b | From Tesco continues in the direction Biskupice, LOT. |
All services are operated by low-floor vehicles | |
Request stop | |
Operator: TD Transport, s. r. o., Palackého 6790, Trenčín, tel.: 0910 717 545 |
min | Stop | ||
---|---|---|---|
Sihoť IV A | |||
Ivana Krasku A | |||
Žilinská A | |||
Považská, kotolňa A | |||
Považská A | |||
Zimný štadión A | |||
Obchodná akadémia A | |||
Autobusová stanica B | |||
Hasičská B | |||
Gymnázium B | |||
Legionárska B | |||
Nemocnica B | |||
Beckovská B | |||
Tesco A | |||
Biskupice, Belá A | |||
Biskupice, LOT A | |||
OC Laugaricio A |
Line | Direction | |
---|---|---|
2 | Biskupice, námestie; Nozdrkovce | |
2 | Sihoť IV; Opatová, ihrisko | |
4 | ZŠ Potočná | |
4 | Saratovská | |
6 | Rybáre | |
6 | Sihoť IV | |
8 | Sihoť IV | |
8 | Gen. Svobodu | |
11 | Kubrica, námestie | |
11 | Saratovská | |
24 | Biskupice, LOT; OC Laugaricio | |
24 | Sihoť IV | |
A | Kubrá, námestie | |
N2 | Autobusová stanica | |
N2 | Sihoť IV | |
P6 | Priemyselný park; Priemyselný park III | |
P6 | Sihoť IV |
Line | Direction | |
---|---|---|
2 | Biskupice, námestie; Nozdrkovce | |
2 | Sihoť IV; Opatová, ihrisko | |
4 | ZŠ Potočná | |
4 | Saratovská | |
6 | Rybáre | |
6 | Sihoť IV | |
8 | Sihoť IV | |
8 | Gen. Svobodu | |
11 | Kubrica, námestie | |
11 | Saratovská | |
24 | Biskupice, LOT; OC Laugaricio | |
24 | Sihoť IV | |
A | Kubrá, námestie | |
N2 | Autobusová stanica | |
N2 | Sihoť IV | |
P6 | Priemyselný park; Priemyselný park III | |
P6 | Sihoť IV |