min | Stop | ||||
---|---|---|---|---|---|
OC Laugaricio A | |||||
Tesco A | |||||
Biskupice, Belá A | |||||
Biskupice, LOT A | |||||
Biskupice, námestie C | |||||
Beckovská A | |||||
11 | Nemocnica A | ||||
33 | Legionárska A | ||||
55 | Braneckého A | ||||
77 | Hasičská A | ||||
9 – 1010 | Autobusová stanica A | ||||
12 – 1313 | Obchodná akadémia B | ||||
13 – 1414 | Zimný štadión B | ||||
14 – 1515 | Považská B | ||||
15 – 1717 | Hodžova, kotolňa B | ||||
16 – 1818 | Žilinská B | ||||
17 – 1919 | Ivana Krasku B | ||||
18 – 2020 | Sihoť IV B |
hr | min | ||
---|---|---|---|
5 | |||
6 | |||
7 | |||
8 | |||
9 | 21 | 51 | |
10 | 21 | 51 | |
11 | 21 | 51 | |
12 | 21 | 51 | |
13 | 21 | 51 | |
14 | 24 | 51 | |
15 | 24 | 51 | |
16 | 21 | 51 | |
17 | 21 | 51 | |
18 | 21 | 51 | |
19 | 21 | 51 | |
20 | 21 | 51 | |
21 | 22 | ||
22 | 22 |
hr | min | ||
---|---|---|---|
5 | 56 | ||
6 | 56 | ||
7 | 56 | ||
8 | 51 | ||
9 | 21 | 51 | |
10 | 21 | 51 | |
11 | 21 | 51 | |
12 | 21 | 51 | |
13 | 21 | 51 | |
14 | 21 | 51 | |
15 | 21 | 51 | |
16 | 21 | 51 | |
17 | 21 | 51 | |
18 | 21 | 51 | |
19 | 21 | 51 | |
20 | 21 | 51 | |
21 | 22 | ||
22 | 22 |
hr | min | ||
---|---|---|---|
5 | 56 | ||
6 | 56 | ||
7 | 56 | ||
8 | 51 | ||
9 | 21 | 51 | |
10 | 21 | 51 | |
11 | 21 | 51 | |
12 | 21 | 51 | |
13 | 21 | 51 | |
14 | 21 | 51 | |
15 | 21 | 51 | |
16 | 21 | 51 | |
17 | 21 | 51 | |
18 | 21 | 51 | |
19 | 21 | 51 | |
20 | 21 | 51 | |
21 | 22 | ||
22 | 22 |
hr | min | ||
---|---|---|---|
5 | 56 | ||
6 | 56 | ||
7 | 56 | ||
8 | 51 | ||
9 | 21 | 51 | |
10 | 21 | 51 | |
11 | 21 | 51 | |
12 | 21 | 51 | |
13 | 21 | 51 | |
14 | 21 | 51 | |
15 | 21 | 51 | |
16 | 21 | 51 | |
17 | 21 | 51 | |
18 | 21 | 51 | |
19 | 21 | 51 | |
20 | |||
21 | |||
22 |
All services are operated by low-floor vehicles | |
Request stop | |
Operator: TD Transport, s. r. o., Palackého 6790, Trenčín, tel.: 0910 717 545 |
min | Stop | ||
---|---|---|---|
OC Laugaricio A | |||
Tesco A | |||
Biskupice, Belá A | |||
Biskupice, LOT A | |||
Biskupice, námestie C | |||
Beckovská A | |||
Nemocnica A | |||
Legionárska A | |||
Braneckého A | |||
Hasičská A | |||
Autobusová stanica A | |||
Obchodná akadémia B | |||
Zimný štadión B | |||
Považská B | |||
Hodžova, kotolňa B | |||
Žilinská B | |||
Ivana Krasku B | |||
Sihoť IV B |
Line | Direction | |
---|---|---|
3 | Rybáre | |
3 | Gen. Svobodu | |
24 | Biskupice, LOT; OC Laugaricio | |
24 | Sihoť IV | |
25 | OC Laugaricio | |
25 | Gen. Svobodu | |
C | Gen. Svobodu | |
P7 | ZŠ Veľkomoravská | |
P7 | Gen. Svobodu |
Line | Direction | |
---|---|---|
3 | Rybáre | |
3 | Gen. Svobodu | |
24 | Biskupice, LOT; OC Laugaricio | |
24 | Sihoť IV | |
25 | OC Laugaricio | |
25 | Gen. Svobodu | |
C | Gen. Svobodu | |
P7 | ZŠ Veľkomoravská | |
P7 | Gen. Svobodu |