min | Stop | ||||
---|---|---|---|---|---|
Saratovská A | |||||
Cintorín Juh A | |||||
Mateja Bela B | |||||
Gen. Svobodu A | |||||
Mateja Bela A | |||||
Pod Juhom A | |||||
22 | Inovecká A | ||||
33 | Inovecká, stred A | ||||
44 | 28. októbra A | ||||
55 | Dolný Šianec A | ||||
6 – 77 | Legionárska A | ||||
8 – 99 | Braneckého A | ||||
10 – 1111 | Hasičská A | ||||
13 – 1414 | Autobusová stanica D | ||||
15 – 1616 | Gen. M. R. Štefánika B | ||||
17 – 1818 | K výstavisku B | ||||
18 – 1919 | Kubranská, BILLA B | ||||
2121 | ZŠ Kubranská B | ||||
19 – 2424 | Pred poľom D | ||||
20 – 2525 | Žilinská B | ||||
21 – 2626 | Ivana Krasku B | ||||
22 – 2727 | Sihoť IV B |
hr | min | ||||
---|---|---|---|---|---|
4 | 19 | 54 | |||
5 | 19 | 55 | |||
6 | 15 | 30 | 45 | ||
7 | 00 | 15Z | 30 | 45 | |
8 | 00 | 15 | 30 | 55 | |
9 | 25 | 55 | |||
10 | 25 | 55 | |||
11 | 25 | 55 | |||
12 | 25 | 55 | |||
13 | 15 | 30 | 45 | ||
14 | 00 | 15 | 30 | 45 | |
15 | 00 | 15 | 30 | 45 | |
16 | 00 | 15 | 30 | 55 | |
17 | 25 | 55 | |||
18 | 25 | 55 | |||
19 | 25 | 55 | |||
20 | 25 | 55 | |||
21 | 24 | 54 | |||
22 | 24 |
hr | min | ||
---|---|---|---|
4 | 19 | 54 | |
5 | 19 | 55 | |
6 | 25 | 55 | |
7 | 25 | 55 | |
8 | 25 | 55 | |
9 | 25 | 55 | |
10 | 25 | 55 | |
11 | 25 | 55 | |
12 | 25 | 55 | |
13 | 25 | 55 | |
14 | 25 | 55 | |
15 | 25 | 55 | |
16 | 25 | 55 | |
17 | 25 | 55 | |
18 | 25 | 55 | |
19 | 25 | 55 | |
20 | 25 | 55 | |
21 | 24 | 54 | |
22 | 24 |
hr | min | ||
---|---|---|---|
4 | 49 | ||
5 | 19 | 50 | |
6 | 20 | 50 | |
7 | 20 | 55 | |
8 | 25 | 55 | |
9 | 25 | 55 | |
10 | 25 | 55 | |
11 | 25 | 55 | |
12 | 25 | 55 | |
13 | 25 | 55 | |
14 | 25 | 55 | |
15 | 25 | 55 | |
16 | 25 | 55 | |
17 | 25 | 55 | |
18 | 25 | 55 | |
19 | 25 | 55 | |
20 | 25 | 55 | |
21 | 24 | 54 | |
22 | 24 |
hr | min | ||
---|---|---|---|
4 | 49 | ||
5 | 19 | 50 | |
6 | 20 | 50 | |
7 | 20 | 55 | |
8 | 25 | 55 | |
9 | 25 | 55 | |
10 | 25 | 55 | |
11 | 25 | 55 | |
12 | 25 | 55 | |
13 | 25 | 55 | |
14 | 25 | 55 | |
15 | 25 | 55 | |
16 | 25 | 55 | |
17 | 25 | 55 | |
18 | 25 | 55 | |
19 | 25 | 55 | |
20 | 25 | 55 | |
21 | 24 | 54 | |
22 | 24 |
hr | min | ||
---|---|---|---|
4 | 49 | ||
5 | 19 | 50 | |
6 | 20 | 50 | |
7 | 20 | 55 | |
8 | 25 | 55 | |
9 | 25 | 55 | |
10 | 25 | 55 | |
11 | 25 | 55 | |
12 | 25 | 55 | |
13 | 25 | 55 | |
14 | 25 | 55 | |
15 | 25 | 55 | |
16 | 25 | 55 | |
17 | 25 | 55 | |
18 | 25 | 55 | |
19 | 25 | 55 | |
20 | |||
21 | |||
22 |
Z | Stops at ZŠ Kubranská. |
All services are operated by low-floor vehicles | |
Request stop | |
Operator: TD Transport, s. r. o., Palackého 6790, Trenčín, tel.: 0910 717 545 |
min | Stop | ||
---|---|---|---|
Saratovská A | |||
Cintorín Juh A | |||
Mateja Bela B | |||
Gen. Svobodu A | |||
Mateja Bela A | |||
Pod Juhom A | |||
Inovecká A | |||
Inovecká, stred A | |||
28. októbra A | |||
Dolný Šianec A | |||
Legionárska A | |||
Braneckého A | |||
Hasičská A | |||
Autobusová stanica D | |||
Gen. M. R. Štefánika B | |||
K výstavisku B | |||
Kubranská, BILLA B | |||
ZŠ Kubranská B | |||
Pred poľom D | |||
Žilinská B | |||
Ivana Krasku B | |||
Sihoť IV B |
Line | Direction | |
---|---|---|
1 | Sihoť IV | |
1 | Gen. Svobodu; Saratovská | |
3 | Rybáre | |
3 | Gen. Svobodu | |
4 | ZŠ Potočná | |
4 | Saratovská | |
7 | Detské mestečko | |
7 | Gen. Svobodu | |
8 | Sihoť IV | |
8 | Gen. Svobodu | |
11 | Kubrica, námestie | |
11 | Saratovská | |
23 | Východná | |
23 | Autobusová stanica | |
25 | OC Laugaricio | |
25 | Gen. Svobodu | |
C | Gen. Svobodu | |
N1 | Autobusová stanica | |
N1 | Gen. Svobodu | |
P5 | Priemyselný park; Biskupice, SOŠ LT | |
P5 | Saratovská | |
P7 | ZŠ Veľkomoravská | |
P7 | Gen. Svobodu |
Line | Direction | |
---|---|---|
1 | Sihoť IV | |
1 | Gen. Svobodu; Saratovská | |
3 | Rybáre | |
3 | Gen. Svobodu | |
4 | ZŠ Potočná | |
4 | Saratovská | |
7 | Detské mestečko | |
7 | Gen. Svobodu | |
8 | Sihoť IV | |
8 | Gen. Svobodu | |
11 | Kubrica, námestie | |
11 | Saratovská | |
23 | Východná | |
23 | Autobusová stanica | |
25 | OC Laugaricio | |
25 | Gen. Svobodu | |
C | Gen. Svobodu | |
N1 | Autobusová stanica | |
N1 | Gen. Svobodu | |
P5 | Priemyselný park; Biskupice, SOŠ LT | |
P5 | Saratovská | |
P7 | ZŠ Veľkomoravská | |
P7 | Gen. Svobodu |