min | Stop | ||||
---|---|---|---|---|---|
Sihoť IV A | |||||
Ivana Krasku A | |||||
Žilinská C | |||||
Pred poľom A | |||||
Kubranská, BILLA A | |||||
Gen. M. R. Štefánika A | |||||
Autobusová stanica B | |||||
Hasičská B | |||||
22 | Gymnázium B | ||||
44 | Legionárska B | ||||
5 – 66 | 28. októbra B | ||||
6 – 77 | Inovecká, stred B | ||||
7 – 88 | Inovecká B | ||||
8 – 99 | Ku štvrtiam B | ||||
9 – 1010 | Pod Juhom B | ||||
11 – 1212 | Mateja Bela B | ||||
12 – 1313 | Gen. Svobodu B | ||||
15 – 1616 | Cintorín Juh B | ||||
17 – 1818 | Saratovská B |
hr | min | ||||
---|---|---|---|---|---|
5 | 23 | 55 | |||
6 | 13 | 28s | 43s | 58 | |
7 | 13 | 28s | 43s | 58 | |
8 | 13s | 28 | 55s | ||
9 | 25s | 55s | |||
10 | 25s | 55s | |||
11 | 25s | 55s | |||
12 | 25s | 55s | |||
13 | 13 | 28s | 43 | 58s | |
14 | 13 | 28s | 43 | 58 | |
15 | 13 | 28 | 43 | 58 | |
16 | 13 | 28 | 43 | 58s | |
17 | 25 | 55s | |||
18 | 25 | 55s | |||
19 | 25 | 55s | |||
20 | 25 | 55s | |||
21 | 23 | 53s | |||
22 | 31 |
hr | min | ||
---|---|---|---|
5 | 23 | 55 | |
6 | 25s | 55 | |
7 | 25s | 55 | |
8 | 25s | 55s | |
9 | 25s | 55s | |
10 | 25s | 55s | |
11 | 25s | 55s | |
12 | 25s | 55s | |
13 | 25s | 55 | |
14 | 25s | 55 | |
15 | 25 | 55 | |
16 | 25 | 55s | |
17 | 25 | 55s | |
18 | 25 | 55s | |
19 | 25 | 55s | |
20 | 25 | 55s | |
21 | 23 | 53s | |
22 | 31 |
hr | min | ||
---|---|---|---|
5 | 23s | ||
6 | 25 | ||
7 | 25s | ||
8 | 25s | 55 | |
9 | 25s | 55 | |
10 | 25s | 55 | |
11 | 25s | 55 | |
12 | 25s | 55 | |
13 | 25s | 55 | |
14 | 25s | 55 | |
15 | 25s | 55s | |
16 | 25 | 55s | |
17 | 25 | 55s | |
18 | 25 | 55s | |
19 | 25 | 55s | |
20 | 25 | 55s | |
21 | 23 | 53s | |
22 | 31 |
hr | min | ||
---|---|---|---|
5 | 23s | ||
6 | 25 | ||
7 | 25s | ||
8 | 25s | 55 | |
9 | 25s | 55 | |
10 | 25s | 55 | |
11 | 25s | 55 | |
12 | 25s | 55 | |
13 | 25s | 55 | |
14 | 25s | 55 | |
15 | 25s | 55s | |
16 | 25 | 55s | |
17 | 25 | 55s | |
18 | 25 | 55s | |
19 | 25 | 55s | |
20 | 25 | 55s | |
21 | 23 | 53s | |
22 | 31 |
hr | min | ||
---|---|---|---|
5 | 23s | ||
6 | 25 | ||
7 | 25s | ||
8 | 25s | 55 | |
9 | 25s | 55 | |
10 | 25s | 55 | |
11 | 25s | 55 | |
12 | 25s | 55 | |
13 | 25s | 55 | |
14 | 25s | 55 | |
15 | 25s | 55s | |
16 | 25 | 55s | |
17 | 25 | 55s | |
18 | 25 | 55s | |
19 | 25 | 55s | |
20 | |||
21 | |||
22 |
s | From Gen. Svobodu continues in the direction Saratovská. |
All services are operated by low-floor vehicles | |
Request stop | |
Operator: TD Transport, s. r. o., Palackého 6790, Trenčín, tel.: 0910 717 545 |
min | Stop | ||
---|---|---|---|
Sihoť IV A | |||
Ivana Krasku A | |||
Žilinská C | |||
Pred poľom A | |||
Kubranská, BILLA A | |||
Gen. M. R. Štefánika A | |||
Autobusová stanica B | |||
Hasičská B | |||
Gymnázium B | |||
Legionárska B | |||
28. októbra B | |||
Inovecká, stred B | |||
Inovecká B | |||
Ku štvrtiam B | |||
Pod Juhom B | |||
Mateja Bela B | |||
Gen. Svobodu B | |||
Cintorín Juh B | |||
Saratovská B |
Line | Direction | |
---|---|---|
1 | Sihoť IV | |
1 | Gen. Svobodu; Saratovská | |
2 | Biskupice, námestie; Nozdrkovce | |
2 | Autobusová stanica; Sihoť IV; Opatová, ihrisko | |
4 | ZŠ Potočná | |
4 | Saratovská | |
6 | Rybáre | |
6 | Sihoť IV | |
8 | Sihoť IV | |
8 | Gen. Svobodu | |
11 | Kubrica, námestie | |
11 | Saratovská | |
16 | Brnianska; Rybáre | |
16 | Kubrá, námestie; Kubrica, námestie | |
23 | Východná | |
23 | Autobusová stanica | |
24 | Biskupice, LOT; OC Laugaricio | |
24 | Sihoť IV | |
A | Kubrá, námestie | |
E | Mestská plaváreň | |
N1 | Autobusová stanica | |
N1 | Gen. Svobodu | |
N3 | Autobusová stanica | |
P6 | Priemyselný park; Priemyselný park III | |
P6 | Autobusová stanica; Sihoť IV |
Line | Direction | |
---|---|---|
1 | Sihoť IV | |
1 | Gen. Svobodu; Saratovská | |
2 | Biskupice, námestie; Nozdrkovce | |
2 | Autobusová stanica; Sihoť IV; Opatová, ihrisko | |
4 | ZŠ Potočná | |
4 | Saratovská | |
6 | Rybáre | |
6 | Sihoť IV | |
8 | Sihoť IV | |
8 | Gen. Svobodu | |
11 | Kubrica, námestie | |
11 | Saratovská | |
16 | Brnianska; Rybáre | |
16 | Kubrá, námestie; Kubrica, námestie | |
23 | Východná | |
23 | Autobusová stanica | |
24 | Biskupice, LOT; OC Laugaricio | |
24 | Sihoť IV | |
A | Kubrá, námestie | |
E | Mestská plaváreň | |
N1 | Autobusová stanica | |
N1 | Gen. Svobodu | |
N3 | Autobusová stanica | |
P6 | Priemyselný park; Priemyselný park III | |
P6 | Autobusová stanica; Sihoť IV |