Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Iveco Crossway SFR150 12.8 | TT-683DA, TT-425DD, TT-659DE | 2007 | 2007 | 2021 – 2024 | 3 |
2. | Iveco Crossway SFR160 12.8 | TT-243DN, TT-249DN | 2008 | 2008 | from 2024 | 2 |
3. | Iveco Crossway SFR160 12.8 | TT-208EZ, TT-380EZ | 2012 | 2012 | — | 2 |
4. | Iveco Crossway SFR160 12.8 | TT-271DN | 2008 | 2021 | 2024 | 1 |
5. | Iveco Crossway SFR160 12.8 | TT-142HN | 2009 | 2018 | 2024 | 1 |
Total | 2007 – 2012 | 9 |
Length | 12760 mm |
---|---|
Width | 2550 mm |
Height | 3145 mm |
Doors | 2 |
Number of seats | 57 + 1 |
Number of standing places | 53 |
Design load | 110 + 1 |
Gross vehicle weight | 18000 kg |
---|---|
Engine | Iveco Tector 6 (SFR 150), Euro 4 |
Continuous power output | 194 – 220 kW |
Maximum torque | 1050 Nm |
Transmission | ZF S6.1200, 6-stupňová manuálna |
TT-683DA TT-425DD TT-659DE |
TT-243DN TT-249DN |
TT-208EZ TT-380EZ |
TT-271DN |
TT-142HN |
TT-249DN | vehicle in service: 3 (33.3 %) |
TT-249DN | vehicle ot of service: 1 (11.1 %) |
TT-683DA | withdrawn vehicle: 6 (66.7 %) |