Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Karosa C 744.24 | LMA 10-39 | 1990 | 1990 | 2007 | 1 |
Total | 1990 | 1 |
Length | 17355 mm |
---|---|
Width | 2500 mm |
Height | 3165 mm |
Height of floor | 890 mm |
Doors | 3 |
Number of seats | 60 + 1 |
Number of standing places | 70 |
Design load | 130 + 1 |
Weight of unloaded vehicle | 13800 kg |
---|---|
Engine | LIAZ ML 637 N Euro 0, naftový, vodou chladený 6-valec s priamym vstrekovaním |
Continuous power output | 189 kW / 2000 rpm |
Piston displacement | 11946 cm3 |
Transmission | Praga 5P 80.40, manuálna, 5-stupňová |
Axles | predná: LIAZ
stredná: RÁBA zadná: RÁBA 007.20 |
Tyres | 11 x 22,5" |
1. | 2. | ||
---|---|---|---|
LMA 10-39 | RK-205AC |