Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Iveco Urbanway 10.5M | PB-894DA, PB-258DB | 2020 | 2020 | — | 2 |
Total | 2020 | 2 |
Length | 10470 mm |
---|---|
Width | 2500 mm |
Height | 2846 mm |
Height over air conditioning | 3066 mm |
Height of floor | 320 mm (1. dvere), 250 mm s kneelingom
330 mm (2. dvere), 260 mm s kneelingom 340 mm (3. dvere), 270 mm s kneelingom |
Wheelbase | 4590 mm |
Doors | 3 |
Number of seats | 25 + 1 |
Number of standing places | 61 |
Design load | 86 + 1 |
Engine | FPT Industrial Tector 7, Euro 6, HI-eSCR systém, naftový 6-valec s priamym vstrekovaním |
---|---|
Continuous power output | 210 kW / 2500 rpm |
Piston displacement | 6728 cm3 |
Maximum torque | 1000 Nm / 1250 rpm |
Steering wheel | RB Servocom 8098, hydraulické s integrovaným posilňovačom riadenia |
Axles | predná: Iveco RI 75 U, nezávislé zavesenie kolies
zadná: ZF AV 133, hnacia, portálová s dvojitou redukciou |
Tyres | 275/70 R22,5 |
Air conditioner | Eberspächer Sütrak AC 136 G4 |