Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Rošero First FCLLI | PB-308CY, PB-315CY, PB-317CY | 2019 | 2019 | — | 3 |
Total | 2019 | 3 |
Length | 8040 mm |
---|---|
Width | 2350 mm |
Height | 2900 mm |
Height over air conditioning | 3092 mm |
Wheelbase | 4750 mm |
Doors | 2 |
Number of seats | 20 + 1 + 4 sklápacie |
Number of standing places | 15 |
Design load | 39 + 1 |
Weight of unloaded vehicle | 4800 kg |
Gross vehicle weight | 7200 kg |
Engine | FPT Industrial F1CFL411W*E, Euro 6, naftový, radový 4-valec |
---|---|
Continuous power output | 132 kW / 3500 rpm |
Piston displacement | 2998 cm3 |
Maximum torque | 400 Nm / 1250 - 3000 rpm |
Maximum speed | 100 km/h |
Transmission | ZF Hi-Matic, automatická, 8-stupňová (PB-308CY)
ZF, manuálna 6-stupňová (PB-315CY, PB-317CY) |
Axles | predná: Iveco, s nezávislým zavesením kolies
zadná: Iveco, tuhá, jednoduchá s dvojmontážou |
Tyres | 225/75 R 16 |
Air conditioner | Webasto |