Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Karosa C 744.24 | PX 77-22, PX 77-32 | 1989 | 1989 | 1990 – 2006 | 2 |
Total | 1989 | 2 |
Length | 17355 mm |
---|---|
Width | 2500 mm |
Height | 3165 mm |
Height of floor | 890 mm |
Doors | 3 |
Number of seats | 60 + 1 |
Number of standing places | 70 |
Design load | 130 + 1 |
Weight of unloaded vehicle | 13800 kg |
---|---|
Engine | LIAZ ML 637 N Euro 0, naftový, vodou chladený 6-valec s priamym vstrekovaním |
Continuous power output | 189 kW / 2000 rpm |
Piston displacement | 11946 cm3 |
Transmission | Praga 5P 80.40, manuálna, 5-stupňová |
Axles | predná: LIAZ
stredná: RÁBA zadná: RÁBA 007.20 |
Tyres | 11 x 22,5" |
1. | 2. | ||
---|---|---|---|
PX 77-22 | PB-477AS |