min | Zastávka | |||
---|---|---|---|---|
Železničná stanica Nitra A | ||||
Rázcestie Autobusová stanica A | ||||
CENTRUM, Mlyny C | ||||
Hollého B | ||||
Kavcova B | ||||
Poliklinika Klokočina B | ||||
1 – 22 | Mikovíniho B | |||
2 – 33 | Čajkovského B | |||
3 – 44 | Bizetova B | |||
5 – 66 | Kmeťova B |
hod | min | ||||||
---|---|---|---|---|---|---|---|
5 | 25 | 45 | |||||
6 | 05 | 18 | 28 | 38 | 49 | 59 | |
7 | 09 | 19 | 29 | 39 | 59 | ||
8 | 09 | 24 | 44 | ||||
9 | 04 | 24 | 44 | ||||
10 | 04 | 24 | 44 | ||||
11 | 04 | 24 | 44 | ||||
12 | 04 | 24 | 44 | ||||
13 | 04 | 24 | 39 | 49 | 59 | ||
14 | 09 | 19 | 29 | 39 | 49 | 59 | |
15 | 09 | 19 | 29 | 39 | 49 | 59 | |
16 | 09 | 19 | 29 | 39 | 49 | ||
17 | 04 | 24 | 44 | ||||
18 | 04 | 25 | 45 | ||||
19 | 05 | 25 | 45 | ||||
20 | 05 | 25 | |||||
21 | 05 | 25 | |||||
22 | 05 | 25 | |||||
23 | 05 | 25 |
hod | min | |||
---|---|---|---|---|
5 | 25 | 45 | ||
6 | 05 | 25 | 44 | |
7 | 04 | 24 | 44 | |
8 | 04 | 24 | 44 | |
9 | 04 | 24 | 44 | |
10 | 04 | 24 | 44 | |
11 | 04 | 24 | 44 | |
12 | 04 | 24 | 44 | |
13 | 04 | 24 | 44 | |
14 | 04 | 24 | 44 | |
15 | 04 | 24 | 44 | |
16 | 04 | 24 | 44 | |
17 | 04 | 24 | 44 | |
18 | 04 | 25 | 45 | |
19 | 05 | 25 | 45 | |
20 | 05 | 25 | ||
21 | 05 | 25 | ||
22 | 05 | 25 | ||
23 | 05 | 25 |
hod | min | |||
---|---|---|---|---|
5 | 25 | |||
6 | 05 | 25 | ||
7 | 05 | 25 | ||
8 | 05 | 25 | 45 | |
9 | 05 | 25 | 45 | |
10 | 05 | 25 | 45 | |
11 | 05 | 25 | 45 | |
12 | 05 | 25 | 45 | |
13 | 05 | 25 | 45 | |
14 | 05 | 25 | 45 | |
15 | 05 | 25 | 45 | |
16 | 05 | 25 | 45 | |
17 | 05 | 25 | 45 | |
18 | 05 | 25 | 45 | |
19 | 05 | 25 | 45 | |
20 | 05 | 25 | ||
21 | 05 | 25 | ||
22 | 05 | 25 | ||
23 | 05 | 25 |
hod | min | |||
---|---|---|---|---|
5 | 25 | |||
6 | 05 | 25 | ||
7 | 05 | 25 | ||
8 | 05 | 25 | 45 | |
9 | 05 | 25 | 45 | |
10 | 05 | 25 | 45 | |
11 | 05 | 25 | 45 | |
12 | 05 | 25 | 45 | |
13 | 05 | 25 | 45 | |
14 | 05 | 25 | 45 | |
15 | 05 | 25 | 45 | |
16 | 05 | 25 | 45 | |
17 | 05 | 25 | 45 | |
18 | 05 | 25 | 45 | |
19 | 05 | 25 | 45 | |
20 | 05 | 25 | ||
21 | 05 | 25 | ||
22 | 05 | 25 | ||
23 | 05 | 25 |
hod | min | |||
---|---|---|---|---|
5 | 25 | |||
6 | 05 | 25 | ||
7 | 05 | 25 | ||
8 | 05 | 25 | 45 | |
9 | 05 | 25 | 45 | |
10 | 05 | 25 | 45 | |
11 | 05 | 25 | 45 | |
12 | 05 | 25 | 45 | |
13 | 05 | 25 | 45 | |
14 | 05 | 25 | 45 | |
15 | 05 | 25 | 45 | |
16 | 05 | 25 | 45 | |
17 | 05 | 25 | 45 | |
18 | 05 | 25 | 45 | |
19 | 05 | 25 | 45 | |
20 | 05 | 25 | ||
21 | 05 | 25 | ||
22 | ||||
23 |
Všetky spoje na linke zabezpečujú nízkopodlažné vozidlá | |
Zastávka na znamenie | |
Dopravca: TD Transport s. r. o., Štefánikova trieda 74/50, Nitra |
min | Zastávka | ||
---|---|---|---|
Železničná stanica Nitra A | |||
Rázcestie Autobusová stanica A | |||
CENTRUM, Mlyny C | |||
Hollého B | |||
Kavcova B | |||
Poliklinika Klokočina B | |||
Mikovíniho B | |||
Čajkovského B | |||
Bizetova B | |||
Kmeťova B |
Linka | Smer | |
---|---|---|
6 | Edisonova | |
6 | Gorazdova | |
7 | Kalvária | |
7 | Kmeťova; Považská | |
11 | Párovské Háje | |
11 | Poliklinika Klokočina; CENTRUM, Mlyny | |
17 | Priemyselný park I; Strategický park IV | |
17 | Murániho | |
24 | Železničná stanica Nitra | |
24 | Kmeťova | |
26 | Metodova | |
26 | Jakuba Haška; SEC | |
32 | Viničky | |
32 | Gorazdova | |
35 | Mestský park | |
35 | Kmeťova |
Linka | Smer | |
---|---|---|
6 | Edisonova | |
6 | Gorazdova | |
7 | Kalvária | |
7 | Kmeťova; Považská | |
11 | Párovské Háje | |
11 | Poliklinika Klokočina; CENTRUM, Mlyny | |
17 | Priemyselný park I; Strategický park IV | |
17 | Murániho | |
24 | Železničná stanica Nitra | |
24 | Kmeťova | |
26 | Metodova | |
26 | Jakuba Haška; SEC | |
32 | Viničky | |
32 | Gorazdova | |
35 | Mestský park | |
35 | Kmeťova |