Vehicles in service on 26 Jul 2018 (Thursday)

Route Vehicles Note
2827/1, 823/2, 825/3, 833/4, 814/5, 812/6, 808/7, 837/8, 841/9, 840/10
3846/1, 822/2, 839/3, 811/4, 835/5, 842/6, 844/7, 815/8, 821/9, 801/10, 824/11
4827/201, 823/202, 825/203, 833/204, 814/205, 812/206, 808/207, 837/208, 841/209, 840/210
6819/3, 818/5, 826/6, 829/7, 820/9, 622+623/10, 534/31, 531/32, 528/34, 816/38
7846/301, 822/302, 839/303, 811/304, 835/305, 842/306, 844/307, 815/308, 821/309, 801/310, 824/311
9819/603, 818/605, 826/606, 829/607, 820/609, 622+623/610, 534/631, 531/632, 528/634, 816/638
154728/3
165721/1
173315/1
226702/1, 6903/2
233324/2, 4728/1503
306906/1
315725/1
516901/1
724711/3
R3838/4613, 830/4615, 802/4617

R3/4615 – služba vykonaná ZV #830 (4402)

R4845/4614

R4/4614 – služba vykonaná ZV #845 (4401)

ZV-E845/4401, 830/4402

Notes

  • Violated type of vehicle:
    • increased capacity (1)
  • Number of listed vehicle-duties: 79
  • Number of listed vehicles: 45

November 2024

Mon Tue Wed Thu Fri Sar Sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

December 2024

Mon Tue Wed Thu Fri Sar Sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Search

Vehicle type
Number
Route
Duty
Date from
Date to
Note