Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Karosa Citybus 12M | ZV-430CD, ZV-429CD | 2001 | 2002 | 2010 | 2 |
Total | 2001 | 2 |
Length | 11990 mm |
---|---|
Width | 2500 mm |
Height | 2924 mm |
Height of floor | 320 mm |
Doors | 3 |
Number of seats | 30+1 |
Number of standing places | 69 |
Design load | 99+1 |
Weight of unloaded vehicle | 11200 kg |
Gross vehicle weight | 18000 kg |
---|---|
Engine | Iveco Cursor F2BE 0682D,
naftový šesťvalec chladený kvapalinou, preplňovaný turbodúchadlom s priamym vstrekovaním |
Continuous power output | 180 kW / 2050 rpm |
Piston displacement | 7800 cm3 |
Maximum torque | 1100 Nm / 1080 - 1500 rpm |
Maximum speed | 75 km/h |
Transmission | Voith D 851.3, 3-stupňová automatická |
1. | 2. | ||
---|---|---|---|
ZV-430CD | from 2010 | BB-867BA | to 2010 |
ZV-429CD | from 2010 | BB-868BA | to 2010 |