Fleet number: | 7450 | ||||||||||||||||||||
Type: | Škoda 29T3 ForCity Plus | ||||||||||||||||||||
Builder: | Škoda Transportation, Plzeň; Škoda Ekova, Ostrava (kompletizácia) | ||||||||||||||||||||
Serial number: | 10951 | ||||||||||||||||||||
Manufactured: | 2023 | ||||||||||||||||||||
In service: | 9.2.2024 | ||||||||||||||||||||
Acquisition price: | 2 390 000 € | ||||||||||||||||||||
Depot: | Jurajov dvor | ||||||||||||||||||||
Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (1920 × 540 px; V), BS 370 (1920 × 540 px; V), BUSE BS 370 (1920 × 540 px; V) BUSE BS 310 (176 × 24 px RGB), BS 310 (128 × 19 px RGB), BS 310 (128 × 19 px RGB), BS 310 (176 × 24 px RGB), BS 310 (32 × 19 px RGB) BUSE BS 310 (35 x 8 px, white) | ||||||||||||||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||||
Last records of service: |
|